Annual School Fees 2025-2026
Applicable for Al Mawakeb Al Garhoud and Al Mawakeb Al Barsha ONLY
Grade | Tuition Fees (AED) |
Books & other Curricular Activities (AED) |
Other School gears including VAT (AED) |
Total (AED) |
KG1 | 15,726.00 | 8,100.50 | 787.50 | 24,614.00 |
KG2 | 15,726.00 | 9,100.50 | 787.50 | 25,614.00 |
G1 | 15,982.00 | 12,200.00 | 1,575.00 | 29,757.00 |
G2 | 16,045.00 | 12,400.00 | 1,575.00 | 30,020.00 |
G3 | 16,457.00 | 12,509.00 | 1,575.00 | 30,541.00 |
G4 | 16,805.00 | 12,454.25 | 1,758.75 | 31,018.00 |
G5 | 17,316.00 | 12,632.25 | 1,758.75 | 31,707.00 |
G6 | 17,502.00 | 13,209.25 | 1,758.75 | 32,470.00 |
G7 | 19,406.00 | 13,449.25 | 1,758.75 | 34,614.00 |
G8 | 19,532.00 | 15,133.25 | 1,758.75 | 36,424.00 |
G9 | 21,246.00 | 16,830.50 | 1,942.50 | 40,019.00 |
G9 With Laptop bundle | 21,246.00 | 16,830.50 | 4,147.50 | 42,224.00 |
G10 | 21,436.00 | 17,105.50 | 1,942.50 | 40,484.00 |
G10 With Laptop Bundle | 21,436.00 | 17,105.50 | 4,147.50 | 42,689.00 |
G11 | 23,970.00 | 16,245.50 | 1,942.50 | 42,158.00 |
G11 With Laptop bundle | 23,970.00 | 16,245.50 | 4,147.50 | 44,363.00 |
G12 | 25,493.00 | 15,565.75 | 2,730.00 | 43,788.75 |
G12 With Laptop Bundle | 25,493.00 | 15,565.75 | 4,935.00 | 45,993.75 |
* This bundle is only for new students in Grade 9-12.
** Siblings of students enrolled at AMG will be eligible to receive a sibling discount. The discount is calculated at a flat amount of AED 700 and is applicable to the second and subsequent siblings.