Search Our Site

 
 

Annual School Fees 2024-2025

Applicable for Al Mawakeb Al Garhoud and Al Mawakeb Al Barsha ONLY

Grade  Tuition Fees
(AED)
Books & other Curricular Activities
(AED) optional
Other School gears including VAT
(AED) optional
Total
(AED) 
KG1 15,365.00 7,600.50 787.50 23,753.00
KG2 15,365.00 8,600.50 787.50 24,753.00
G1 15,615.00 11,700.00 1,575.00 28,890.00
G2 15,677.00 11,900.00 1,575.00 29,152.00
G3 16,079.00 12,009.00 1,575.00 29,663.00
G4 16,419.00 11,954.25 1,758.75 30,132.00
G5 16,918.00 12,132.25 1,758.75 30,809.00
G6 17,100.00 12,659.25 1,758.75 31,518.00
G7 18,960.00 12,899.25 1,758.75 33,618.00
G8 19,084.00 14,533.25 1,758.75 35,376.00
G9 20,758.00 16,230.50 1,942.50 38,931.00
G9 With Laptop bundle 20,758.00 16,230.50 4,042.50 41,031.00
G10 20,944.00 16,505.50 1,942.50 39,392.00
G10 With Laptop Bundle 20,944.00 16,505.50 4,042.50 41,492.00
G11 23,420.00 15,695.50 1,942.50 41,058.00
G11 With Laptop bundle 23,420.00 15,695.50 4,042.50 43,158.00
G12 24,908.00 15,015.75 2,730.00 42,653.75
G12 With Laptop Bundle 24,908.00 15,015.75 4,830.00 44,753.75

 

* This bundle is only for new students in Grade 10-12.
** Siblings of students enrolled at AMG will be eligible to receive a sibling discount. The discount is calculated at a flat amount of AED 700 and is applicable to the second and subsequent siblings.