Annual School Fees 2022-2023
Applicable for Al Mawakeb Al Garhoud and Al Mawakeb Al Barsha ONLY
Grade | Tuition Fees (AED) |
Books & other Curricular Activities (AED) |
Other School gears including VAT (AED) |
Total (AED) |
KG1 | 14,540.00 | 6,672.50 | 787.50 | 22,000.00 |
KG2 | 14,540.00 | 7,622.50 | 787.50 | 22,950.00 |
G1 | 14,776.00 | 10,599.00 | 1,575.00 | 26,950.00 |
G2 | 14,835.00 | 10,790.00 | 1,575.00 | 27,200.00 |
G3 | 15,216.00 | 10,959.00 | 1,575.00 | 27,750.00 |
G4 | 15,537.00 | 10,904.25 | 1,758.75 | 28,200.00 |
G5 | 16,009.00 | 11,082.25 | 1,758.75 | 28,850.00 |
G6 | 16,182.00 | 11,609.25 | 1,758.75 | 29,550.00 |
G7 | 17,942.00 | 11,849.25 | 1,758.75 | 31,550.00 |
G8 | 18,058.00 | 13,483.25 | 1,758.75 | 33,300.00 |
G9 With Laptop bundle | 19,643.00 | 15,180.50 | 3,832.50 | 38,656.00 |
G10 | 19,818.00 | 15,455.50 | 1,942.50 | 37,216.00 |
G10 With Laptop bundle * | 19,818.00 | 15,455.50 | 3,832.50 | 39,106.00 |
G11 | 22,162.00 | 14,645.50 | 1,942.50 | 38,750.00 |
G11 With Laptop bundle * | 22,162.00 | 14,645.50 | 3,832.50 | 40,640.00 |
G12 | 23,570.00 | 13,965.75 | 2,730.00 | 40,265.75 |
G12 With Laptop bundle * | 23,570.00 | 13,965.75 | 4,620.25 | 42,156.00 |
* This bundle is only for new students in Grade 10-12.