Search Our Site

 
 

Annual School Fees 2024-2025

Applicable for Al Mawakeb Al Garhoud and Al Mawakeb Al Barsha ONLY

Grade   Tuition Fees
(AED)
Books & other Curricular Activities
(AED)
Other  School gears including VAT
(AED) 
Total
(AED) 
KG1 14,976.00 7,600.50 787.50 23,364.00
KG2 14,976.00 8,600.50 787.50 24,364.00
G1 15,219.00 11,700.00 1,575.00 28,494.00
G2 15,280.00 11,900.00 1,575.00 28,755.00
G3 15,672.00 12,009.00 1,575.00 29,256.00
G4 16,003.00 11,954.25 1,758.75 29,716.00
G5 16,489.00 12,132.25 1,758.75 30,380.00
G6 16,667.00 12,659.25 1,758.75 31,085.00
G7 18,480.00 12,899.25 1,758.75 33,138.00
G8 18,600.00 14,533.25 1,758.75 34,892.00
G9 20,232.00 16,230.50 1,942.50 38,405.00
G9 With Laptop bundle 20,232.00 16,230.50 4,042.50 40,505.00
G10 20,413.00 16,505.50 1,942.50 38,861.00
G10 With Laptop Bundle 20,413.00 16,505.50 4,042.50 40,961.00
G11 22,827.00 15,695.50 1,942.50 40,465.00
G11 With Laptop bundle 22,827.00 15,695.50 4,042.50 42,565.00
G12 24,277.00 15,015.75 2,730.00 42,022.75
G12 With Laptop Bundle 24,277.00 15,015.75 4,830.00 44,122.75

 
* This bundle is only for new students in Grade 10-12.
** Siblings of students enrolled at AMG will be eligible to receive a sibling discount. The discount is calculated at a flat amount of AED 700 and is applicable to the second and subsequent siblings.